READY
| Test | Measured | Limit | Verdict |
|---|---|---|---|
| T01VCC Rail (post-diode) | — | 4.2 – 4.85 V | pending |
| T02+3.3V Regulated Rail | — | 3.135 – 3.465 V | pending |
| T03Ground Reference (digital core) | — | -0.05 – 0.05 V | pending |
| T04Ground Reference (crystal/QSPI zone) | — | -0.05 – 0.05 V | pending |
| T05Total Supply Current (VBUS) | — | 8 – 45 mA | pending |
| T06Xin Oscillator Node DC Bias | — | 0.3 – 3 V | pending |
| T07XoutR Oscillator Node DC Bias | — | 0.3 – 3 V | pending |
| T08SWCLK Debug Line Continuity | — | 0 – 3.465 V | pending |
| T09SWDIO Debug Line Continuity | — | 0 – 3.465 V | pending |
| T10QSPI_SS Logic Level | — | 2.64 – 3.63 V | pending |
| T11QSPI_SCLK Idle/Toggle Level | — | 0 – 3.63 V | pending |
| T12QSPI_SD0 Logic Level | — | 0 – 3.63 V | pending |
| T13QSPI_SD1 Logic Level | — | 0 – 3.63 V | pending |
| T14QSPI_SD2 Logic Level | — | 0 – 3.63 V | pending |
| T15QSPI_SD3 Logic Level | — | 0 – 3.63 V | pending |
| T16USB Enumeration (CDC) | — | 0 – 2 s | pending |
| T17GET_VERSION Firmware Response | — | 0 – 500 ms | pending |
14-Day Yield
95.0%
Last 20 Runs
EZD-RP2040-10003
07/30, 03:25 AM
EZD-RP2040-10045
07/30, 02:36 AM
EZD-RP2040-10037
07/29, 07:41 PM
EZD-RP2040-10057
07/29, 06:29 PM
EZD-RP2040-10047
07/29, 04:56 PM
EZD-RP2040-10002
07/29, 12:13 PM
EZD-RP2040-10052
07/29, 11:52 AM
EZD-RP2040-10004
07/29, 09:58 AM
EZD-RP2040-10013
07/29, 06:19 AM
EZD-RP2040-10008
07/29, 04:33 AM
EZD-RP2040-10015
07/28, 08:51 PM
EZD-RP2040-10046
07/28, 06:06 PM
EZD-RP2040-10024
07/28, 04:40 PM
EZD-RP2040-10053
07/28, 04:31 PM
EZD-RP2040-10021
07/28, 03:58 PM
EZD-RP2040-10001
07/28, 04:46 AM
EZD-RP2040-10007
07/27, 10:13 AM
EZD-RP2040-10055
07/27, 08:14 AM
EZD-RP2040-10005
07/26, 08:19 PM
EZD-RP2040-10027
07/26, 07:09 PM